Travel Insurance
The new WORLDWIDE TRIP PROTECTOR COMPREHENSIVE TRAVEL INSURANCE plan offered by Travel Insured International now includes cancellation not only for covered reasons but also optional upgrades for cancellation for work reasons or cancellation for any reason. Accident and sickness medical coverage and emergency evacuation are included with every comprehensive plan.
Insurance rates start at just $24 depending on the amount covered and age of the traveler.
Comprehensive Protection Plan Rates
Age of Traveler
| Trip Cost | 0-35 | 36-60 | 61-70 | 71-75 | 76-80 | 81-85 | 86+ |
|---|---|---|---|---|---|---|---|
| $1 - $500 | $24 | $35 | $40 | $51 | $60 | $98 | $106 |
| $501 - $1000 | $41 | $51 | $65 | $89 | $107 | $143 | $173 |
| $1001 - $1500 | $53 | $71 | $90 | $117 | $152 | $205 | $242 |
| $1501 - $2000 | $71 | $94 | $122 | $165 | $199 | $260 | $311 |
| $2001 - $2500 | $91 | $117 | $151 | $203 | $246 | $320 | $383 |
| $2501 - $3000 | $111 | $138 | $180 | $244 | $297 | $378 | $454 |
| $3001 - $3500 | $130 | $146 | $210 | $280 | $338 | $442 | $522 |
| $3501 - $4000 | $147 | $161 | $239 | $320 | $386 | $522 | $592 |
| $4001 - $4500 | $164 | $183 | $301 | $360 | $432 | $580 | $664 |
| $4501 - $5000 | $184 | $204 | $343 | $397 | $480 | $655 | $730 |
| $5001 - $5500 | $210 | $243 | $378 | $470 | $527 | $685 | $801 |
| $5501 - $6000 | $236 | $281 | $411 | $510 | $575 | $737 | $870 |
| $6001 - $6500 | $258 | $311 | $452 | $559 | $621 | $805 | $941 |
| $6501 - $7000 | $281 | $338 | $486 | $605 | $681 | $872 | $1010 |
| $7001 - $8000 | $309 | $368 | $544 | $683 | $767 | $980 | $1154 |
| $8001 - $9000 | $348 | $396 | $602 | $744 | $860 | $1086 | $1293 |
| $9001 - $10,000 | $385 | $428 | $665 | $841 | $956 | $1195 | $1414 |
| $10,001+ | Premiums for pretection higher than $10,000 available on request. | ||||||
Add $4 per person/per day for each day over 30.
Your questions are very important to us. You can reach us at 1-800-426-5492 or .
